Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 14:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 5142
Total Files 98105
Total Pages 12812
Total Visits 84889
Total KBytes 59143
Total Unique Sites 60455
Total Unique URLs 42452
Total Unique Referrers 58542
Total Unique User Agents 12316
. Avg Max
Hits per Hour 29542 72915
Hits per Day 20935 77095
Files per Day 35653 6983
Pages per Day 21788 47655
Sites per Day 71185 94571
Visits per Day 64313 3338
KBytes per Day 41000 51833
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 86413 39.55% 3943 39.96% 4313 44.45% 28921 25.22% 89960 25.27% 71403 33.90%
2 44955 42.73% 5451 45.04% 19036 40.29% 7210 28.89% 10593 31.53% 17141 37.05%
20021 95481 17.72% 76284 45.04% 80476 45.04% 37933 45.04% 34825 45.04% 92792 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67474 7740 3.50% 13727 44569 2.86% 43393 20709 4.52% 66357 910472.63%
1 91894 60927 3.71% 55360 95231 3.36% 1926 7193 4.76% 81643 30847 4.13%
2 97152 53046 4.20% 75801 2603 3.99% 72082 83011 5.41% 13195 89222 6.56%
3 3032 8675 3.75% 65506 83507 3.56% 46608 331 4.17% 76298 14081 4.74%
4 8070 90024 3.65% 58649 51462 3.43% 10733 25006 4.74% 42508 2626 4.89%
5 197 593 4.50% 85932 97868 4.72% 97857 87858 5.82% 5060 79500 6.41%
6 18705 2212 4.47% 32545 94506 4.30% 4814 4626 5.32% 77516 18008 5.46%
7 93848 80547 6.60% 26683 59354 6.95% 64054 73290 4.99% 59684 40352 6.54%
8 87371 67753 4.19% 30375 46020 3.92% 19215 41108 4.57% 71025 61723 4.64%
9 43733 56957 5.18% 59590 41590 5.47% 44815 64649 4.16% 21089 63519 5.55%
10 66860 53633 4.91% 58024 71674 5.20% 58259 35539 3.70% 89682 52107 3.53%
11 16086 16364 5.31% 11461 80139 5.67% 89654 71144 4.32% 20490 77025 4.85%
12 38897 50865 4.41% 23045 58111 4.39% 91972 94069 4.64% 19833 35705 4.47%
13 51026 79423 4.31% 77295 95840 4.04% 44072 98383 3.95% 59358 10932 3.90%
14 52016 17381 5.77% 82605 10275 6.18% 52920 72286 4.20% 62382 69005 4.23%
15 88650 73842 6.48% 49144 78303 7.68% 44985 69634 3.74% 55328 83882 5.81%
16 20499 78372 3.54% 41992 12471 3.43% 72441 61825 3.81% 48175 23466 3.13%
17 41247 25470 3.44% 19306 85318 3.69% 23852 78664 3.43% 96249 75868 2.90%
18 96044 78853 3.31% 86142 48964 3.54% 51139 48523 3.48% 17969 39788 3.14%
19 22365 67113 3.31% 18091 67349 3.43% 36746 73418 3.81% 51231 57245 3.10%
20 51790 93222 2.81% 69715 24230 2.40% 55047 17890 3.61% 47696 96293 2.47%
21 43359 67001 4.11% 81610 67211 4.23% 45665 77859 3.68% 43078 41709 3.33%
22 56712 29220 1.77% 90672 7850 1.18% 77742 8640 2.15% 47637 107 1.12%
23 75753 65727 2.75% 67455 12498 2.39% 39145 18685 3.00% 69743 90934 2.48%

Top 30 of 11994 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1517
2 122 0.93% 3314 3.32% 5735
3 80 0.61% 137 0.14% 6325
4 64 0.49% 2873 2.88% 2986
5 58 0.44% 274 0.27% 6792
6 42 0.32% 157 0.16% 2272
7 42 0.32% 109 0.11% 1724
8 42 0.32% 77 0.08% 4022
9 42 0.32% 92 0.09% 8728
10 42 0.32% 63 0.06% 1655
11 36 0.27% 214 0.21% 1806
12 32 0.24% 212 0.21% 64
13 28 0.21% 165 0.17% 480
14 28 0.21% 228 0.23% 420
15 28 0.21% 148 0.15% 3072
16 24 0.18% 127 0.13% 1400
17 22 0.17% 105 0.11% 8306
18 22 0.17% 171 0.17% 874
19 21 0.16% 8 0.01% 7205
20 21 0.16% 19 0.02% 9116
21 20 0.15% 97 0.10% 1412
22 20 0.15% 111 0.11% 5095
23 18 0.14% 93 0.09% 9330
24 18 0.14% 70 0.07% 3926
25 18 0.14% 63 0.06% 911
26 18 0.14% 55 0.05% 1549
27 18 0.14% 118 0.12% 4810
28 6 0.05% 15 0.02% 1269
29 6 0.05% 47 0.05% 5591
30 6 0.05% 21 0.02% 2742

Top 10 of 86630 Total URLs By KBytes
# Hits KBytes URL
1 33050 49.64% 41467 74.35% 1605
2 12833 0.93% 41291 3.32% 8479
3 79848 0.53% 24816 0.93% 7569
4 25372 0.60% 66877 0.64% 7596
5 20426 0.56% 3217 0.68% 1581
6 21398 0.28% 32747 0.48% 6567
7 90157 0.47% 81723 0.2% 4405
8 87692 0.68% 97555 0.12% 6493
9 88121 0.88% 25674 0.54% 6685
10 30976 0.73% 23646 0.34% 9642

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6283
2 122 0.93% 21 4.09% 8251
3 36 0.27% 7 1.36% 4054
4 32 0.24% 6 1.17% 171
5 28 0.21% 5 0.97% 2988
6 18 0.14% 5 0.97% 7749
7 28 0.21% 5 0.97% 9229
8 24 0.18% 4 0.78% 7149
9 28 0.21% 3 0.58% 928
10 22 0.17% 3 0.58% 9282

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6201
2 122 0.93% 33 6.48% 5017
3 32 0.24% 9 1.77% 7868
4 36 0.27% 8 1.57% 5243
5 18 0.14% 7 1.38% 6474
6 18 0.14% 6 1.18% 6254
7 28 0.21% 5 0.98% 7401
8 24 0.18% 5 0.98% 3912
9 28 0.21% 5 0.98% 9322
10 28 0.21% 4 0.79% 293

Top 15 of 2310 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
45 80 0.01% 97 0.00% 38 0.00% Generic TLD (info)
20 27 0.01% 68 0.00% 42 0.00% Thailand

83

1
Top 51 of 7678 Total Referrers
# Hits Referrer
1 89 0.10% https://maps.google.co.tz/url?q=http://cse.google.dk/url?sa=i&url=http://hdorg2.ru/article?today-77200535
2 55 0.68% https://clients1.google.com.bn/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://hdorg2.ru/article?today-60133248
3 83 0.72% https://maps.google.es/url?q=j&rct=j&url=http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-28592296
4 64 0.24% http://alt1.toolbarqueries.google.tt/url?q=https://images.google.ge/url?sa=t&url=http://hdorg2.ru/article?today-42905412
4 16 0.53% http://toolbarqueries.google.com.gh/url?q=http://www.google.com.pe/url?q=http://hdorg2.ru/article?today-26815273
6 6 0.47% http://local.google.cm/url?q=http://local.google.de/url?q=http://hdorg2.ru/article?today-36595624
7 90 0.29% http://cse.google.com.lb/url?sa=i&url=http://alt1.toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-30110876
8 43 0.35% http://www.google.com.br/url?q=http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-65365369
9 65 0.93% https://toolbarqueries.google.am/url?q=http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-90923101
10 44 0.76% http://images.google.ae/url?q=http://www.google.ge/url?q=http://hdorg2.ru/article?today-57499854
11 76 0.21% https://images.google.com.co/url?sa=j&rct=j&url=https://clients1.google.es/url?q=http://hdorg2.ru/article?today-97540664
12 27 0.82% http://map.google.tl/url?q=http://toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-49480646
13 22 0.17% http://cse.google.co.kr/url?q=https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-72848808
14 33 0.54% https://maps.google.to/url?sa=t&url=https://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-81276411
15 76 0.99% https://cse.google.com.sl/url?q=https://images.google.es/url?sa=t&url=http://hdorg2.ru/article?today-38037404
16 3 0.62% https://image.google.ps/url?sa=t&rct=j&url=https://maps.google.co.jp/url?sa=j&url=http://hdorg2.ru/article?today-56399928
17 76 0.92% https://clients1.google.be/url?q=http://clients1.google.co.ck/url?q=http://hdorg2.ru/article?today-34674590
18 58 0.38% https://www.google.ac/url?q=https://toolbarqueries.google.co.in/url?sa=i&url=http://hdorg2.ru/article?today-68739544
29 57 0.47% http://jmt17.google.cat/url?q=https://maps.google.tl/url?q=http://hdorg2.ru/article?today-77108604
20 2 0.29% http://local.google.com.sb/url?q=http://image.google.ec/url?q=http://hdorg2.ru/article?today-53001082
21 58 0.25% http://www.google.com.ar/url?q=https://images.google.nl/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-89456433
22 70 0.67% https://clients1.google.co.bw/url?q=http://cse.google.si/url?sa=i&url=http://hdorg2.ru/article?today-40752163
23 58 0.63% https://clients1.google.com.tj/url?q=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-89477575
24 85 0.11% http://alt1.toolbarqueries.google.co.vi/url?q=http://jmt17.google.be/url?q=http://hdorg2.ru/article?today-26346156
25 88 0.55% http://image.google.co.ls/url?q=https://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-71419070
26 94 0.39% https://cse.google.com.eg/url?q=https://images.google.hr/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-82509328
27 24 0.73% http://local.google.co.tz/url?q=http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-75810998
28 46 0.55% https://images.google.gr/url?sa=t&url=http://images.google.com.cy/url?q=http://hdorg2.ru/article?today-91298704
29 51 0.81% http://images.google.no/url?q=http://boat.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-83624104
30 99 0.34% http://drive.sandbox.google.com/url?sa=i&url=http://images.google.ps/url?q=http://hdorg2.ru/article?today-72026191
31 78 0.12% https://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-77200535
32 85 0.59% http://images.google.no/url?q=http://boat.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-83624104
33 94 0.49% https://maps.google.es/url?q=j&rct=j&url=http://hdorg2.ru/article?today-28592296
34 86 0.56% http://alt1.toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-42905412
35 85 0.88% http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-26815273
36 74 0.49% http://local.google.cm/url?q=http://hdorg2.ru/article?today-36595624
37 5 0.49% http://cse.google.com.lb/url?sa=i&url=http://hdorg2.ru/article?today-30110876
38 8 0.66% http://www.google.com.br/url?q=http://hdorg2.ru/article?today-65365369
39 4 0.93% https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-90923101
40 64 0.92% http://images.google.ae/url?q=http://hdorg2.ru/article?today-57499854
41 43 0.62% https://images.google.com.co/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-97540664
42 25 0.70% http://map.google.tl/url?q=http://hdorg2.ru/article?today-49480646
43 29 0.73% http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-72848808
44 18 0.82% https://maps.google.to/url?sa=t&url=http://hdorg2.ru/article?today-81276411
45 50 0.26% https://cse.google.com.sl/url?q=http://hdorg2.ru/article?today-38037404
46 8 0.35% https://image.google.ps/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-56399928
47 20 0.93% https://clients1.google.be/url?q=http://hdorg2.ru/article?today-34674590
48 82 0.23% https://www.google.ac/url?q=http://hdorg2.ru/article?today-68739544
49 37 0.71% http://jmt17.google.cat/url?q=http://hdorg2.ru/article?today-77108604
50 66 0.30% http://local.google.com.sb/url?q=http://hdorg2.ru/article?today-53001082
51 56 0.46% http://http://cse.google.dk/url?sa=i&url=http://hdorg2.ru/article?today-77200535

6005, 7445, 8808, 8647, 1040, 504, 7378, 9546, 2538, 6165, 3346, 3611, 9200, 1469, 6044, 8159, 3960, 4301, 2332, 788, 7435, 1121, 8863, 208, 1994, 6750, 1865, 147, 826, 2541, 7142, 8918, 6302, 3869, 6166, 2004, 5947, 8413, 3791, 6211, 4992, 1124, 3321, 7921, 2886, 1016, 1160, 1129, 3152, 6094, 9652, 2917, 1221, 409, 9949, 796, 9579, 1796, 3190, 7045, 177, 6103, 7994, 8797, 2227, 462, 2987


Generated by Webalizer Version 2.23